
2 Vacuum Chambers SMT Reflow Oven with Three Stages Transfer System
Contact Person : Shelly Xu
Phone Number : 86 13316012003
WhatsApp : +8613316012003
Detail Information |
|||
Product Name: | Reflow Oven | Usage: | Smt Machine |
---|---|---|---|
Quality: | 100% Tested, Top Quality | Lead Time: | 35 Days |
Model No: | NXS-450 | ||
High Light: | NXS-450 JT Reflow Oven,NXS-450 reflow oven machine,PC PLC Control JT Reflow Oven |
Product Description
JT NXS-450 Reflow Oven
Product Description:
- Nitrogen Closed-loop Control
A real-time monitoring on nitrogen concentration and PID closed-loop adjusting nitrogen flow to realize the stable PPM value.
- Increase Solder Stability
By nitrogen protecting can improve the wetting of wave infiltration and promote solder penetration rate to make sure the stable quality.
- Reduce Sloder Defect
The tunnel-based entire nitrogen wave soldering can reduce solder defect and improve production efficiency with less oxygen content.
- Save Cost
The equipment maintenance cost could be decreased effectively by a closed preheating environment.
Specification
Model | NXS-450 | |
Parameters | Dimension(LxWxH) | 5635x1620x1735mm |
Supply Power(3 phases 5 wires) | 3P5W380V AC,50/60Hz 160A or 3P5W220V AC,50/60Hz 130A | |
Required Lnitial Power | 90KW | |
Required Air Source Power | 0.5~0.8Mpa | |
Total Power | 60KW | |
Operating Power | 10-13KW | |
Control Method | PC+PLC | |
Spray System | Flux Flow | 10-100ml/min |
Spray Pressure | 0.25MPa-0.4MPa | |
Preheating System | Preheating Method | Hot air/IR for option(module) |
Speed Adjustment Mode | IR: Ni | |
Quantity | 3 sections (4 sections for option) | |
Length | 1950mm (3 segments); 2250mm (4 sections) | |
Temp. Range | Room temperature - 280 ℃ | |
Temp. Control Mode | PID+SSR | |
Soldering System | Wave Peak Operation Mode | Mechanical pump |
Power for Heating Tube | 1.5KW*12 | |
PotCapacity | Approx 550KG | |
Ultimate Bearing Temperature | Max: 300 ℃ | |
Ultimate Usage Temperature | Max: 280 ℃ | |
Wave Peak Driven Power | 1/2 HPx2 AC 220V3Φ | |
Height Adjustment Mode | Inverter adjustment | |
Heating Time | 100 min 250℃ | |
Wave Peak Select | Dual-wave: spoiler+flat or spoiler+spoiler | |
Wave Height | 0~15mm | |
PCB Conveyor System | Conveying Speed | 0~1800mm/ min |
Width Range of PCB | 50-450mm | |
Length Range of PCB | 120-600mm | |
Height of PCB Component | Top: 150mm Bottom: 25mm | |
Conveyor Height | 750±20mm | |
Angle of Rail | 5.5 degree fixed | |
Motor Rotation Mode | Sectional transimmission/control | |
Conveyor Motor Power | 90W*3 3P 220V AC | |
40KG | ||
Conveyor Mode | fragment conveyor: chain- fingers (V+L/full V/ full L) - chain | |
Conveyor Motor Speed Adjustment | Inverter adjustment | |
Gas Parameters | 30m³/h 1000ppm | |
Nitrogen Source Pressure | 0.5-0.8MPa | |
Nitrogen Source Oxygen Content | ≤10PPM | |
No.of Nitrogen Flowmeter | 7 | |
Others | Exhaust Fan | AC380V 750W |
Diameter of Exhaust Duct | Φ200mm |
FAQ
Q: What we can do for you?
A: Total SMT Machines and Solution, professional Technical Support and Service.
Q:Are you a trade company or a manufacturer?
A: OEM & ODM service are available.
Q: What is your delivery date?
A: The delivery date is about 35 days after receipt of payment.
Q: What is your payment terms?
A: 30% deposit in advance and 70% balance before shipment.
Q: What your main customers?
A: Huawei,Foxconn,Vtech,Sumida,Kemet,Vishay,Bosch,Canon.
Q: Why choose us?
A: Leading SMT Supplier in China; Trade assurance to USD 560,000+; Professional after-sales service team.
Global Service
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
Enter Your Message