Product Details:
|
|
Place of Origin: | Made in China |
---|---|
Brand Name: | Own Brand |
Model Number: | LS-460D |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | $22059-$41176 |
Packaging Details: | Carton Box |
Delivery Time: | 7 weeks |
Payment Terms: | T/T |
Supply Ability: | 50/pcs/1years |
Detail Information |
|||
After-sales Service Provided: | Video Technical Support | Dimension(l*w*h): | (L)890mm*(W)1380mm *(H)1560mm |
---|---|---|---|
Structure: | Anti Static Gray | Warranty: | 1 Year |
Pcb Direction: | Left To Right Or Right To Left | Certification: | CE |
Option: | Code Scanning Gun Code Scanning Function | Special: | MES Connection System |
High Light: | PCB Handling Laser Maker,2720W Laser Making Machine,2720W Laser Maker |
Product Description
2720W PCB Handling Laser Maker Barcode QR Code Digital Character Graphics
Laser Maker PCB Handling Barcode QR Code Digital Character Graphics
Laser Marker
Main Function:
1. Laser mark the information to the specify position according to the user set.
2. Can mark on the surface of PCB and metal material.
Main Specification:
Marking speed | 0.8~3s/pcs |
The whole marking precision | Max ±0.1mm |
X Axis drive system | High performance serve motor |
Y Axis drive system | High performance serve motor |
Programming system | Visual programming confirmed |
Visual camera | Mark point scan (PCB offset correction) |
Transport system | One segment of conveyor |
Transport direction | From left to right or from right to left |
Transport height | 900+50/-20mm |
Transport speed | 200mm/Sec |
PCB size available | Minimum 50*50 mm; Maximum 510*460 mm |
PCB thickness can be transferred | 0.5~3mm |
PCB edge | ≥3.5mm |
PCB curve | ≤1mm |
Laser marker configuration | Datalogic head&Keyence head |
Laser head quantity | 1pcs |
Marking area | 100*100mm |
Marking | Barcode, QR code, digital, character, graphics |
Barcode | Code11,Code32,Code39,Code93,Code128 |
QR code | QRcode, Datamatrix,PDF 417,Micro QRcode |
Graphic format | dxf, dwg, plt, hpgl, svg, pdf, ai, bmp, gif, jpg, jpeg, png, tif, tiff, xlp. |
Marking ability | Minimum 1*1mm QRcode, 10 digital debits |
Total Voltage | 2720W |
Power supply | AC 220V/50Hz |
Machine size | (L)890mm*(W)1380mm *(H)1560mm |
Weight | About 480KG |
Option | Laser head (with flip fuction)/Smoke purification system/MES connection system/Code scanning gun code scanning function |
FAQ
Q: What we can do for you?
A: Total SMT Machines and Solution, professional Technical Support and Service.
Q:Are you a trade company or a manufacturer?
A: smt machine manufacturers,OEM & ODM service are available.
Q: What is your delivery date?
A: The delivery date is about 35 days after receipt of payment.
Q: What is your payment terms?
A: 30% deposit in advance and 70% balance before shipment.
Q: Why choose us?
A: Leading SMT Supplier in China; Trade assurance to USD 560,000+; Professional after-sales service team.
Global Service
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
Packing method:
The packing method of our product is vacuum wooden box as below details.
Enter Your Message